Score Sheets
Western Mass Pinball Club - Week 1 - Group 2
View sheet| Harlem Globetrotters On Tour | ||
|---|---|---|
| Ben Scott | 74,800 | 1 |
| Kristen Bayusik | 165,990 | 5 |
| Matt Tassinari | 147,520 | 3 |
| Greg Pascale | 241,610 | 7 |
| Mata Hari | ||
|---|---|---|
| Ben Scott | 314,780 | 7 |
| Kristen Bayusik | 70,960 | 3 |
| Matt Tassinari | 111,560 | 5 |
| Greg Pascale | 52,760 | 1 |
| Meteor | ||
|---|---|---|
| Ben Scott | 70,290 | 1 |
| Kristen Bayusik | 243,401 | 5 |
| Matt Tassinari | 152,690 | 3 |
| Greg Pascale | 876,690 | 7 |
| Teenage Mutant Ninja Turtles Premium [Stern] | ||
|---|---|---|
| Ben Scott | 3,359,090 | 5 |
| Kristen Bayusik | 10,688,720 | 7 |
| Matt Tassinari | 1,238,880 | 3 |
| Greg Pascale | 122,860 | 1 |
| Totals | |
|---|---|
| Ben Scott | 14 |
| Kristen Bayusik | 20 |
| Matt Tassinari | 14 |
| Greg Pascale | 16 |
Western Mass Pinball Club - Week 1 - Group 3
View sheet| Winchester Mystery House | ||
|---|---|---|
| Gabriel Maung | 65,754,110 | 5 |
| Peter Roarke | 2,374,150 | 3 |
| Steve Walker | 2,297,050 | 1 |
| Bryan Hunter | 76,402,360 | 7 |
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Gabriel Maung | 36,106,000 | 5 |
| Peter Roarke | 6,442,310 | 1 |
| Steve Walker | 18,624,640 | 3 |
| Bryan Hunter | 87,461,750 | 7 |
| Tri Zone | ||
|---|---|---|
| Gabriel Maung | 64,090 | 1 |
| Peter Roarke | 102,900 | 5 |
| Steve Walker | 92,350 | 3 |
| Bryan Hunter | 130,510 | 7 |
| Avengers The Pin™ | ||
|---|---|---|
| Gabriel Maung | 78,122,700 | 7 |
| Peter Roarke | 6,784,990 | 1 |
| Steve Walker | 11,911,980 | 3 |
| Bryan Hunter | 22,470,720 | 5 |
| Totals | |
|---|---|
| Gabriel Maung | 18 |
| Peter Roarke | 10 |
| Steve Walker | 10 |
| Bryan Hunter | 26 |
Western Mass Pinball Club - Week 1 - Group 4
View sheet| Tri Zone | ||
|---|---|---|
| Arthur Audet | 172,890 | 7 |
| Amy McDonough | 69,670 | 1 |
| Ryan Nims | 134,230 | 3 |
| Kerry Walker | 144,840 | 5 |
| Pulp Fiction | ||
|---|---|---|
| Arthur Audet | 213,020 | 5 |
| Amy McDonough | 293,180 | 7 |
| Ryan Nims | 186,070 | 3 |
| Kerry Walker | 146,050 | 1 |
| Demolition Man | ||
|---|---|---|
| Arthur Audet | 170,072,630 | 1 |
| Amy McDonough | 198,444,100 | 3 |
| Ryan Nims | 731,437,180 | 7 |
| Kerry Walker | 343,775,080 | 5 |
| Stingray | ||
|---|---|---|
| Arthur Audet | 184,830 | 3 |
| Amy McDonough | 241,660 | 5 |
| Ryan Nims | 295,920 | 7 |
| Kerry Walker | 165,320 | 1 |
| Totals | |
|---|---|
| Arthur Audet | 16 |
| Amy McDonough | 16 |
| Ryan Nims | 20 |
| Kerry Walker | 12 |
Western Mass Pinball Club - Week 1 - Group 5
View sheet| The Walking Dead (Pro) | ||
|---|---|---|
| Jamie Fleming | 29,711,960 | 3 |
| Lee Fernandes | 12,214,260 | 1 |
| Wes Frosolone | 37,028,900 | 5 |
| Nicole Turcotte | 84,517,190 | 7 |
| Junk Yard | ||
|---|---|---|
| Jamie Fleming | 3,434,880 | 7 |
| Lee Fernandes | 1,981,280 | 3 |
| Wes Frosolone | 627,140 | 1 |
| Nicole Turcotte | 3,125,010 | 5 |
| Meteor | ||
|---|---|---|
| Jamie Fleming | 611,380 | 7 |
| Lee Fernandes | 251,530 | 3 |
| Wes Frosolone | 130,990 | 1 |
| Nicole Turcotte | 330,820 | 5 |
| Jack·Bot | ||
|---|---|---|
| Jamie Fleming | 2,545,085,510 | 7 |
| Lee Fernandes | 1,985,456,340 | 5 |
| Wes Frosolone | 276,432,590 | 1 |
| Nicole Turcotte | 879,265,120 | 3 |
| Totals | |
|---|---|
| Jamie Fleming | 24 |
| Lee Fernandes | 12 |
| Wes Frosolone | 8 |
| Nicole Turcotte | 20 |
Western Mass Pinball Club - Week 1 - Group 6
View sheet| Dungeons & Dragons | ||
|---|---|---|
| Pearl Burns | 1,577,080 | 7 |
| Tones Smith | 608,930 | 3 |
| Corey Scott | 1,162,880 | 5 |
| Todd Friedhaber | 232,330 | 1 |
| High Speed | ||
|---|---|---|
| Pearl Burns | 280,260 | 3 |
| Tones Smith | 590,270 | 5 |
| Corey Scott | 780,040 | 7 |
| Todd Friedhaber | 245,180 | 1 |
| Winchester Mystery House | ||
|---|---|---|
| Pearl Burns | 7,608,090 | 1 |
| Tones Smith | 93,029,620 | 5 |
| Corey Scott | 273,818,830 | 7 |
| Todd Friedhaber | 20,786,080 | 3 |
| Mata Hari | ||
|---|---|---|
| Pearl Burns | 70,040 | 1 |
| Tones Smith | 165,850 | 5 |
| Corey Scott | 147,600 | 3 |
| Todd Friedhaber | 324,580 | 7 |
| Totals | |
|---|---|
| Pearl Burns | 12 |
| Tones Smith | 18 |
| Corey Scott | 22 |
| Todd Friedhaber | 12 |
Western Mass Pinball Club - Week 1 - Group 7
View sheet| Circus | ||
|---|---|---|
| Kevin Duffy | 103,270 | 7 |
| Anna Siembor | 53,580 | 1 |
| Shyla Maung | 78,830 | 4 |
| Hi-Deal | ||
|---|---|---|
| Kevin Duffy | 40,890 | 4 |
| Anna Siembor | 60,240 | 7 |
| Shyla Maung | 30,240 | 1 |
| Wild Fyre | ||
|---|---|---|
| Kevin Duffy | 68,050 | 1 |
| Anna Siembor | 363,110 | 7 |
| Shyla Maung | 104,190 | 4 |
| Junk Yard | ||
|---|---|---|
| Kevin Duffy | 7,094,940 | 7 |
| Anna Siembor | 3,822,850 | 4 |
| Shyla Maung | 934,940 | 1 |
| Totals | |
|---|---|
| Kevin Duffy | 19 |
| Anna Siembor | 19 |
| Shyla Maung | 10 |
Western Mass Pinball Club - Week 1 - Group 8
View sheet| Lethal Weapon 3 | ||
|---|---|---|
| Andrew Stevens | 66,864,360 | 7 |
| Patrick Burns | 43,826,700 | 4 |
| Earl Hill | 15,427,480 | 1 |
| Godzilla [Stern, 2021] | ||
|---|---|---|
| Andrew Stevens | 313,552,840 | 4 |
| Patrick Burns | 448,588,250 | 7 |
| Earl Hill | 106,712,750 | 1 |
| Avengers The Pin™ | ||
|---|---|---|
| Andrew Stevens | 9,961,750 | 1 |
| Patrick Burns | 43,804,710 | 7 |
| Earl Hill | 25,268,960 | 4 |
| Harlem Globetrotters On Tour | ||
|---|---|---|
| Andrew Stevens | 184,540 | 7 |
| Patrick Burns | 70,890 | 4 |
| Earl Hill | 45,330 | 1 |
| Totals | |
|---|---|
| Andrew Stevens | 19 |
| Patrick Burns | 22 |
| Earl Hill | 7 |
Western Mass Pinball Club - Week 1 - Group 9
View sheet| Willy Wonka & The Chocolate Factory (Standard) | ||
|---|---|---|
| Kirt Fox | 491,850 | 7 |
| Keith Merrill | 60,960 | 4 |
| Joslin Howes | 46,810 | 1 |
| Congo | ||
|---|---|---|
| Kirt Fox | 197,293,650 | 4 |
| Keith Merrill | 623,908,490 | 7 |
| Joslin Howes | 150,916,020 | 1 |
| Rick and Morty | ||
|---|---|---|
| Kirt Fox | 8,236,706 | 7 |
| Keith Merrill | 662,901 | 1 |
| Joslin Howes | 3,264,003 | 4 |
| Flash | ||
|---|---|---|
| Kirt Fox | 300,761 | 7 |
| Keith Merrill | 65,170 | 1 |
| Joslin Howes | 261,800 | 4 |
| Totals | |
|---|---|
| Kirt Fox | 25 |
| Keith Merrill | 13 |
| Joslin Howes | 10 |
Western Mass Pinball Club - Week 2 - Group 10
View sheet| Paragon | ||
|---|---|---|
| Ryan Fearn | 56,310 | 3 |
| Joslin Howes | 18,230 | 1 |
| Todd Friedhaber | 68,770 | 7 |
| Lee Fernandes | 60,330 | 5 |
| Rick and Morty | ||
|---|---|---|
| Ryan Fearn | 2,106,601 | 3 |
| Joslin Howes | 2,980,801 | 5 |
| Todd Friedhaber | 1,308,901 | 1 |
| Lee Fernandes | 5,332,302 | 7 |
| Mata Hari | ||
|---|---|---|
| Ryan Fearn | 145,320 | 5 |
| Joslin Howes | 293,700 | 7 |
| Todd Friedhaber | 126,090 | 3 |
| Lee Fernandes | 115,530 | 1 |
| Junk Yard | ||
|---|---|---|
| Ryan Fearn | 2,748,950 | 5 |
| Joslin Howes | 1,731,620 | 1 |
| Todd Friedhaber | 2,087,730 | 3 |
| Lee Fernandes | 3,170,790 | 7 |
| Totals | |
|---|---|
| Ryan Fearn | 16 |
| Joslin Howes | 14 |
| Todd Friedhaber | 14 |
| Lee Fernandes | 20 |
Western Mass Pinball Club - Week 2 - Group 11
View sheet| Wild Fyre | ||
|---|---|---|
| Kerry Walker | 91,120 | 5 |
| Corey Scott | 62,580 | 3 |
| Mike Schmitt | 239,450 | 7 |
| Steve Walker | 46,530 | 1 |
| Lethal Weapon 3 | ||
|---|---|---|
| Kerry Walker | 50,800,840 | 7 |
| Corey Scott | 29,362,950 | 5 |
| Mike Schmitt | 12,977,830 | 3 |
| Steve Walker | 7,566,510 | 1 |
| Harlem Globetrotters On Tour | ||
|---|---|---|
| Kerry Walker | 50,300 | 3 |
| Corey Scott | 58,570 | 5 |
| Mike Schmitt | 44,900 | 1 |
| Steve Walker | 98,540 | 7 |
| Counterforce | ||
|---|---|---|
| Kerry Walker | 154,600 | 5 |
| Corey Scott | 82,600 | 1 |
| Mike Schmitt | 101,100 | 3 |
| Steve Walker | 355,750 | 7 |
| Totals | |
|---|---|
| Kerry Walker | 20 |
| Corey Scott | 14 |
| Mike Schmitt | 14 |
| Steve Walker | 16 |
Western Mass Pinball Club - Week 2 - Group 12
View sheet| Godzilla [Stern, 2021] | ||
|---|---|---|
| Patrick Burns | 99,733,920 | 5 |
| Nathan Futrell | 9,882,230 | 1 |
| Greg Pascale | 105,622,280 | 7 |
| Arthur Audet | 76,392,900 | 3 |
| F-14 Tomcat | ||
|---|---|---|
| Patrick Burns | 202,860 | 3 |
| Nathan Futrell | 1,276,840 | 5 |
| Greg Pascale | 1,519,440 | 7 |
| Arthur Audet | 67,650 | 1 |
| Gorgar | ||
|---|---|---|
| Patrick Burns | 51,820 | 1 |
| Nathan Futrell | 99,050 | 3 |
| Greg Pascale | 157,820 | 5 |
| Arthur Audet | 276,000 | 7 |
| Meteor | ||
|---|---|---|
| Patrick Burns | 92,060 | 1 |
| Nathan Futrell | 285,390 | 7 |
| Greg Pascale | 147,070 | 3 |
| Arthur Audet | 176,000 | 5 |
| Totals | |
|---|---|
| Patrick Burns | 10 |
| Nathan Futrell | 16 |
| Greg Pascale | 22 |
| Arthur Audet | 16 |
Western Mass Pinball Club - Week 2 - Group 13
View sheet| Charlie's Angels | ||
|---|---|---|
| Anna Siembor | 91,000 | 5 |
| Andrew Stevens | 164,300 | 7 |
| Jamie Fleming | 69,500 | 3 |
| Ben Scott | 41,600 | 1 |
| Twister | ||
|---|---|---|
| Anna Siembor | 165,669,920 | 1 |
| Andrew Stevens | 388,289,290 | 5 |
| Jamie Fleming | 207,035,460 | 3 |
| Ben Scott | 810,754,030 | 7 |
| The Walking Dead (Pro) | ||
|---|---|---|
| Anna Siembor | 7,225,430 | 1 |
| Andrew Stevens | 11,091,770 | 3 |
| Jamie Fleming | 198,979,890 | 7 |
| Ben Scott | 13,122,450 | 5 |
| Foo Fighters Pro | ||
|---|---|---|
| Anna Siembor | 51,156,640 | 3 |
| Andrew Stevens | 91,251,390 | 5 |
| Jamie Fleming | 37,355,230 | 1 |
| Ben Scott | 120,138,440 | 7 |
| Totals | |
|---|---|
| Anna Siembor | 10 |
| Andrew Stevens | 20 |
| Jamie Fleming | 14 |
| Ben Scott | 20 |
Western Mass Pinball Club - Week 2 - Group 14
View sheet| Mata Hari | ||
|---|---|---|
| Matt Tassinari | 95,820 | 3 |
| Earl Hill | 69,130 | 1 |
| Garrick Verrengia | 163,020 | 5 |
| Pearl Burns | 269,320 | 7 |
| Pulp Fiction | ||
|---|---|---|
| Matt Tassinari | 302,540 | 5 |
| Earl Hill | 148,360 | 3 |
| Garrick Verrengia | 88,550 | 1 |
| Pearl Burns | 1,020,970 | 7 |
| Star Trek | ||
|---|---|---|
| Matt Tassinari | 65,410 | 5 |
| Earl Hill | 80,830 | 7 |
| Garrick Verrengia | 53,260 | 1 |
| Pearl Burns | 62,580 | 3 |
| Dungeons & Dragons | ||
|---|---|---|
| Matt Tassinari | 613,460 | 3 |
| Earl Hill | 1,027,720 | 7 |
| Garrick Verrengia | 552,450 | 1 |
| Pearl Burns | 670,500 | 5 |
| Totals | |
|---|---|
| Matt Tassinari | 16 |
| Earl Hill | 18 |
| Garrick Verrengia | 8 |
| Pearl Burns | 22 |
Western Mass Pinball Club - Week 2 - Group 15
View sheet| Demolition Man | ||
|---|---|---|
| Ryan Nims | 304,215,420 | 5 |
| Ed Jacques | 322,824,720 | 7 |
| Bryan Hunter | 271,429,650 | 1 |
| Shyla Maung | 293,036,550 | 3 |
| The Party Zone | ||
|---|---|---|
| Ryan Nims | 2,200,650 | 1 |
| Ed Jacques | 13,538,280 | 3 |
| Bryan Hunter | 19,100,980 | 5 |
| Shyla Maung | 22,150,880 | 7 |
| Old Coney Island! | ||
|---|---|---|
| Ryan Nims | 156,490 | 7 |
| Ed Jacques | 35,780 | 1 |
| Bryan Hunter | 56,870 | 5 |
| Shyla Maung | 41,040 | 3 |
| Winchester Mystery House | ||
|---|---|---|
| Ryan Nims | 8,309,990 | 3 |
| Ed Jacques | 11,046,950 | 5 |
| Bryan Hunter | 52,939,710 | 7 |
| Shyla Maung | 3,273,650 | 1 |
| Totals | |
|---|---|
| Ryan Nims | 16 |
| Ed Jacques | 16 |
| Bryan Hunter | 18 |
| Shyla Maung | 14 |
Western Mass Pinball Club - Week 2 - Group 16
View sheet| The Addams Family | ||
|---|---|---|
| Amy McDonough | 36,190,570 | 3 |
| Kirt Fox | 86,171,810 | 5 |
| Kevin Duffy | 19,304,890 | 1 |
| Gabriel Maung | 94,941,980 | 7 |
| Godzilla [Stern, 2021] | ||
|---|---|---|
| Amy McDonough | 98,917,360 | 5 |
| Kirt Fox | 76,715,870 | 1 |
| Kevin Duffy | 91,249,800 | 3 |
| Gabriel Maung | 828,729,000 | 7 |
| Junk Yard | ||
|---|---|---|
| Amy McDonough | 1,034,410 | 1 |
| Kirt Fox | 2,988,080 | 5 |
| Kevin Duffy | 4,873,960 | 7 |
| Gabriel Maung | 2,576,650 | 3 |
| F-14 Tomcat | ||
|---|---|---|
| Amy McDonough | 395,740 | 3 |
| Kirt Fox | 80,840 | 1 |
| Kevin Duffy | 599,110 | 7 |
| Gabriel Maung | 466,220 | 5 |
| Totals | |
|---|---|
| Amy McDonough | 12 |
| Kirt Fox | 12 |
| Kevin Duffy | 18 |
| Gabriel Maung | 22 |
Western Mass Pinball Club - Week 2 - Group 17
View sheet| High Speed | ||
|---|---|---|
| Tones Smith | 602,800 | 4 |
| Augustus Eustis | 611,800 | 7 |
| Peter Roarke | 267,570 | 1 |
| Pokemon (Pro); Stern 2026 | ||
|---|---|---|
| Tones Smith | 13,315,070 | 4 |
| Augustus Eustis | 4,763,840 | 1 |
| Peter Roarke | 115,166,710 | 7 |
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Tones Smith | 85,231,080 | 4 |
| Augustus Eustis | 105,556,850 | 7 |
| Peter Roarke | 71,347,960 | 1 |
| Grand Prix | ||
|---|---|---|
| Tones Smith | 265,881 | 1 |
| Augustus Eustis | 722,190 | 7 |
| Peter Roarke | 398,840 | 4 |
| Totals | |
|---|---|
| Tones Smith | 13 |
| Augustus Eustis | 22 |
| Peter Roarke | 13 |
Western Mass Pinball Club - Week 3 - Group 18
View sheet| Jaws Pro | ||
|---|---|---|
| Ed Jacques | 93,645,920 | 7 |
| Arthur Audet | 19,274,920 | 1 |
| Kirt Fox | 25,834,590 | 5 |
| Kristen Bayusik | 24,164,630 | 3 |
| High Speed | ||
|---|---|---|
| Ed Jacques | 1,251,580 | 5 |
| Arthur Audet | 499,570 | 1 |
| Kirt Fox | 1,410,670 | 7 |
| Kristen Bayusik | 1,133,710 | 3 |
| Godzilla [Stern, 2021] | ||
|---|---|---|
| Ed Jacques | 52,004,110 | 5 |
| Arthur Audet | 35,139,540 | 3 |
| Kirt Fox | 11,590,520 | 1 |
| Kristen Bayusik | 98,999,390 | 7 |
| Sinbad | ||
|---|---|---|
| Ed Jacques | 140,240 | 7 |
| Arthur Audet | 63,480 | 3 |
| Kirt Fox | 43,760 | 1 |
| Kristen Bayusik | 134,230 | 5 |
| Totals | |
|---|---|
| Ed Jacques | 24 |
| Arthur Audet | 8 |
| Kirt Fox | 14 |
| Kristen Bayusik | 18 |
Western Mass Pinball Club - Week 3 - Group 19
View sheet| Paragon | ||
|---|---|---|
| Ryan Fearn | 120,650 | 7 |
| Ryan Nims | 29,220 | 1 |
| Pearl Burns | 64,090 | 5 |
| Kevin Duffy | 62,060 | 3 |
| Demolition Man | ||
|---|---|---|
| Ryan Fearn | 121,249,010 | 3 |
| Ryan Nims | 255,723,220 | 7 |
| Pearl Burns | 56,873,090 | 1 |
| Kevin Duffy | 248,518,310 | 5 |
| Victory | ||
|---|---|---|
| Ryan Fearn | 381,530 | 1 |
| Ryan Nims | 1,149,890 | 5 |
| Pearl Burns | 1,595,980 | 7 |
| Kevin Duffy | 568,610 | 3 |
| Jack·Bot | ||
|---|---|---|
| Ryan Fearn | 788,833,780 | 3 |
| Ryan Nims | 595,505,580 | 1 |
| Pearl Burns | 964,864,100 | 5 |
| Kevin Duffy | 1,060,356,220 | 7 |
| Totals | |
|---|---|
| Ryan Fearn | 14 |
| Ryan Nims | 14 |
| Pearl Burns | 18 |
| Kevin Duffy | 18 |
Western Mass Pinball Club - Week 3 - Group 20
View sheet| Pokemon (Pro); Stern 2026 | ||
|---|---|---|
| Augustus Eustis | 157,571,560 | 7 |
| Bryan Hunter | 99,927,350 | 3 |
| Patrick Burns | 66,921,380 | 1 |
| Wes Frosolone | 103,026,250 | 5 |
| Time Warp | ||
|---|---|---|
| Augustus Eustis | 33,420 | 3 |
| Bryan Hunter | 47,910 | 5 |
| Patrick Burns | 16,320 | 1 |
| Wes Frosolone | 65,530 | 7 |
| Godzilla [Stern, 2021] | ||
|---|---|---|
| Augustus Eustis | 16,604,820 | 1 |
| Bryan Hunter | 73,776,410 | 5 |
| Patrick Burns | 265,333,335 | 7 |
| Wes Frosolone | 40,323,550 | 3 |
| Sinbad | ||
|---|---|---|
| Augustus Eustis | 52,410 | 3 |
| Bryan Hunter | 68,040 | 5 |
| Patrick Burns | 167,180 | 7 |
| Wes Frosolone | 28,920 | 1 |
| Totals | |
|---|---|
| Augustus Eustis | 14 |
| Bryan Hunter | 18 |
| Patrick Burns | 16 |
| Wes Frosolone | 16 |
Western Mass Pinball Club - Week 3 - Group 21
View sheet| Rick and Morty | ||
|---|---|---|
| Joslin Howes | 2,185,302 | 3 |
| Jamie Fleming | 3,089,503 | 7 |
| Tones Smith | 2,723,706 | 5 |
| Earl Hill | 1,251,402 | 1 |
| The Walking Dead (Pro) | ||
|---|---|---|
| Joslin Howes | 26,467,600 | 5 |
| Jamie Fleming | 16,845,660 | 3 |
| Tones Smith | 53,136,720 | 7 |
| Earl Hill | 14,799,420 | 1 |
| High Speed | ||
|---|---|---|
| Joslin Howes | 117,860 | 1 |
| Jamie Fleming | 930,160 | 7 |
| Tones Smith | 579,390 | 5 |
| Earl Hill | 259,940 | 3 |
| Teenage Mutant Ninja Turtles Premium [Stern] | ||
|---|---|---|
| Joslin Howes | 2,399,860 | 3 |
| Jamie Fleming | 598,780 | 1 |
| Tones Smith | 4,310,780 | 7 |
| Earl Hill | 2,751,160 | 5 |
| Totals | |
|---|---|
| Joslin Howes | 12 |
| Jamie Fleming | 18 |
| Tones Smith | 24 |
| Earl Hill | 10 |
Western Mass Pinball Club - Week 3 - Group 22
View sheet| Grand Prix | ||
|---|---|---|
| Peter Roarke | 357,100 | 7 |
| Matt Tassinari | 290,740 | 5 |
| Andrew Stevens | 217,320 | 3 |
| Corey Scott | 171,050 | 1 |
| NASCAR® | ||
|---|---|---|
| Peter Roarke | 5,827,320 | 3 |
| Matt Tassinari | 2,905,830 | 1 |
| Andrew Stevens | 7,237,280 | 5 |
| Corey Scott | 33,841,760 | 7 |
| Lethal Weapon 3 | ||
|---|---|---|
| Peter Roarke | 2,000,060 | 1 |
| Matt Tassinari | 19,626,090 | 3 |
| Andrew Stevens | 25,226,570 | 5 |
| Corey Scott | 115,227,940 | 7 |
| Star Wars Trilogy | ||
|---|---|---|
| Peter Roarke | 2,373,860 | 1 |
| Matt Tassinari | 3,705,510 | 3 |
| Andrew Stevens | 4,688,390 | 5 |
| Corey Scott | 9,298,960 | 7 |
| Totals | |
|---|---|
| Peter Roarke | 12 |
| Matt Tassinari | 12 |
| Andrew Stevens | 18 |
| Corey Scott | 22 |
Western Mass Pinball Club - Week 3 - Group 23
View sheet| Junk Yard | ||
|---|---|---|
| Lee Fernandes | 7,202,790 | 7 |
| Kerry Walker | 3,423,880 | 1 |
| Ben Scott | 5,058,520 | 4 |
| Genie | ||
|---|---|---|
| Lee Fernandes | 287,750 | 7 |
| Kerry Walker | 70,400 | 1 |
| Ben Scott | 282,200 | 4 |
| Grand Prix | ||
|---|---|---|
| Lee Fernandes | 767,400 | 7 |
| Kerry Walker | 383,860 | 4 |
| Ben Scott | 284,080 | 1 |
| Meteor | ||
|---|---|---|
| Lee Fernandes | 40,680 | 1 |
| Kerry Walker | 113,650 | 4 |
| Ben Scott | 123,290 | 7 |
| Totals | |
|---|---|
| Lee Fernandes | 22 |
| Kerry Walker | 10 |
| Ben Scott | 16 |
Western Mass Pinball Club - Week 3 - Group 24
View sheet| Gorgar | ||
|---|---|---|
| Greg Pascale | 33,870 | 4 |
| Todd Friedhaber | 53,460 | 7 |
| Amy McDonough | 26,890 | 1 |
| Mata Hari | ||
|---|---|---|
| Greg Pascale | 47,770 | 1 |
| Todd Friedhaber | 79,930 | 4 |
| Amy McDonough | 131,200 | 7 |
| Sharp Shooter II | ||
|---|---|---|
| Greg Pascale | 56,770 | 4 |
| Todd Friedhaber | 78,470 | 7 |
| Amy McDonough | 46,820 | 1 |
| The Addams Family | ||
|---|---|---|
| Greg Pascale | 38,850,130 | 7 |
| Todd Friedhaber | 13,815,360 | 4 |
| Amy McDonough | 11,677,230 | 1 |
| Totals | |
|---|---|
| Greg Pascale | 16 |
| Todd Friedhaber | 22 |
| Amy McDonough | 10 |
Western Mass Pinball Club - Week 4 - Group 25
View sheet| Sinbad | ||
|---|---|---|
| Kristen Bayusik | 108,620 | 3 |
| Wes Frosolone | 130,030 | 7 |
| Ryan Fearn | 129,580 | 5 |
| Tones Smith | 99,450 | 1 |
| Diamond Lady | ||
|---|---|---|
| Kristen Bayusik | 928,800 | 5 |
| Wes Frosolone | 6,236,000 | 7 |
| Ryan Fearn | 485,600 | 3 |
| Tones Smith | 438,800 | 1 |
| Paragon | ||
|---|---|---|
| Kristen Bayusik | 28,110 | 1 |
| Wes Frosolone | 235,370 | 7 |
| Ryan Fearn | 180,130 | 5 |
| Tones Smith | 42,190 | 3 |
| High Speed | ||
|---|---|---|
| Kristen Bayusik | 409,790 | 5 |
| Wes Frosolone | 182,360 | 3 |
| Ryan Fearn | 161,550 | 1 |
| Tones Smith | 1,426,900 | 7 |
| Totals | |
|---|---|
| Kristen Bayusik | 14 |
| Wes Frosolone | 24 |
| Ryan Fearn | 14 |
| Tones Smith | 12 |
Western Mass Pinball Club - Week 4 - Group 26
View sheet| Wild Fyre | ||
|---|---|---|
| Bryan Hunter | 98,280 | 3 |
| Greg Pascale | 176,300 | 7 |
| Nicole Turcotte | 102,210 | 5 |
| Kirt Fox | 49,160 | 1 |
| The Addams Family | ||
|---|---|---|
| Bryan Hunter | 22,844,090 | 3 |
| Greg Pascale | 6,855,790 | 1 |
| Nicole Turcotte | 38,007,450 | 7 |
| Kirt Fox | 29,962,390 | 5 |
| Spider-Man | ||
|---|---|---|
| Bryan Hunter | 18,185,470 | 5 |
| Greg Pascale | 11,402,270 | 3 |
| Nicole Turcotte | 25,710,480 | 7 |
| Kirt Fox | 2,703,650 | 1 |
| Lethal Weapon 3 | ||
|---|---|---|
| Bryan Hunter | 94,481,510 | 7 |
| Greg Pascale | 28,844,240 | 3 |
| Nicole Turcotte | 39,153,010 | 5 |
| Kirt Fox | 6,850,910 | 1 |
| Totals | |
|---|---|
| Bryan Hunter | 18 |
| Greg Pascale | 14 |
| Nicole Turcotte | 24 |
| Kirt Fox | 8 |
Western Mass Pinball Club - Week 4 - Group 27
View sheet| Mata Hari | ||
|---|---|---|
| Todd Friedhaber | 111,640 | 1 |
| Kerry Walker | 296,100 | 7 |
| Anna Siembor | 171,550 | 5 |
| Patrick Burns | 135,330 | 3 |
| Totem | ||
|---|---|---|
| Todd Friedhaber | 94,220 | 3 |
| Kerry Walker | 98,090 | 5 |
| Anna Siembor | 69,320 | 1 |
| Patrick Burns | 200,340 | 7 |
| WHO dunnit | ||
|---|---|---|
| Todd Friedhaber | 407,651,770 | 3 |
| Kerry Walker | 511,181,490 | 7 |
| Anna Siembor | 408,334,840 | 5 |
| Patrick Burns | 127,749,250 | 1 |
| Paragon | ||
|---|---|---|
| Todd Friedhaber | 27,920 | 1 |
| Kerry Walker | 68,840 | 7 |
| Anna Siembor | 31,430 | 5 |
| Patrick Burns | 30,420 | 3 |
| Totals | |
|---|---|
| Todd Friedhaber | 8 |
| Kerry Walker | 26 |
| Anna Siembor | 16 |
| Patrick Burns | 14 |
Western Mass Pinball Club - Week 4 - Group 28
View sheet| WHO dunnit | ||
|---|---|---|
| Earl Hill | 564,737,430 | 7 |
| Shyla Maung | 317,684,320 | 5 |
| Lee Fernandes | 141,274,370 | 1 |
| Keith Merrill | 195,898,670 | 3 |
| The Party Zone | ||
|---|---|---|
| Earl Hill | 2,322,230 | 1 |
| Shyla Maung | 19,565,220 | 3 |
| Lee Fernandes | 20,924,230 | 5 |
| Keith Merrill | 41,234,510 | 7 |
| Junk Yard | ||
|---|---|---|
| Earl Hill | 851,460 | 1 |
| Shyla Maung | 1,660,280 | 3 |
| Lee Fernandes | 5,414,570 | 7 |
| Keith Merrill | 4,532,990 | 5 |
| Congo | ||
|---|---|---|
| Earl Hill | 95,900,260 | 1 |
| Shyla Maung | 212,679,420 | 5 |
| Lee Fernandes | 141,852,852 | 3 |
| Keith Merrill | 214,265,860 | 7 |
| Totals | |
|---|---|
| Earl Hill | 10 |
| Shyla Maung | 16 |
| Lee Fernandes | 16 |
| Keith Merrill | 22 |
Western Mass Pinball Club - Week 4 - Group 29
View sheet| Lethal Weapon 3 | ||
|---|---|---|
| Andrew Stevens | 56,865,820 | 5 |
| Kevin Duffy | 141,477,980 | 7 |
| Arthur Audet | 15,277,880 | 1 |
| Joslin Howes | 16,757,040 | 3 |
| WHO dunnit | ||
|---|---|---|
| Andrew Stevens | 293,693,580 | 5 |
| Kevin Duffy | 213,946,960 | 3 |
| Arthur Audet | 591,240,310 | 7 |
| Joslin Howes | 107,570,910 | 1 |
| High Speed | ||
|---|---|---|
| Andrew Stevens | 3,375,170 | 7 |
| Kevin Duffy | 765,820 | 5 |
| Arthur Audet | 191,690 | 3 |
| Joslin Howes | 108,670 | 1 |
| Rick and Morty | ||
|---|---|---|
| Andrew Stevens | 6,727,406 | 5 |
| Kevin Duffy | 3,788,203 | 3 |
| Arthur Audet | 10,658,108 | 7 |
| Joslin Howes | 1,430,702 | 1 |
| Totals | |
|---|---|
