Western Mass Pinball Club - Week 2 - Group 15
| Demolition Man | ||
|---|---|---|
| Ryan Nims | 304,215,420 | 5 |
| Ed Jacques | 322,824,720 | 7 |
| Bryan Hunter | 271,429,650 | 1 |
| Shyla Maung | 293,036,550 | 3 |
| The Party Zone | ||
|---|---|---|
| Ryan Nims | 2,200,650 | 1 |
| Ed Jacques | 13,538,280 | 3 |
| Bryan Hunter | 19,100,980 | 5 |
| Shyla Maung | 22,150,880 | 7 |
| Old Coney Island! | ||
|---|---|---|
| Ryan Nims | 156,490 | 7 |
| Ed Jacques | 35,780 | 1 |
| Bryan Hunter | 56,870 | 5 |
| Shyla Maung | 41,040 | 3 |
| Winchester Mystery House | ||
|---|---|---|
| Ryan Nims | 8,309,990 | 3 |
| Ed Jacques | 11,046,950 | 5 |
| Bryan Hunter | 52,939,710 | 7 |
| Shyla Maung | 3,273,650 | 1 |
| Totals | |
|---|---|
| Ryan Nims | 16 |
| Ed Jacques | 16 |
| Bryan Hunter | 18 |
| Shyla Maung | 14 |