Western Mass Pinball Club - Week 3 - Group 22
| Grand Prix | ||
|---|---|---|
| Peter Roarke | 357,100 | 7 |
| Matt Tassinari | 290,740 | 5 |
| Andrew Stevens | 217,320 | 3 |
| Corey Scott | 171,050 | 1 |
| NASCAR® | ||
|---|---|---|
| Peter Roarke | 5,827,320 | 3 |
| Matt Tassinari | 2,905,830 | 1 |
| Andrew Stevens | 7,237,280 | 5 |
| Corey Scott | 33,841,760 | 7 |
| Lethal Weapon 3 | ||
|---|---|---|
| Peter Roarke | 2,000,060 | 1 |
| Matt Tassinari | 19,626,090 | 3 |
| Andrew Stevens | 25,226,570 | 5 |
| Corey Scott | 115,227,940 | 7 |
| Star Wars Trilogy | ||
|---|---|---|
| Peter Roarke | 2,373,860 | 1 |
| Matt Tassinari | 3,705,510 | 3 |
| Andrew Stevens | 4,688,390 | 5 |
| Corey Scott | 9,298,960 | 7 |
| Totals | |
|---|---|
| Peter Roarke | 12 |
| Matt Tassinari | 12 |
| Andrew Stevens | 18 |
| Corey Scott | 22 |