Western Mass Pinball Club - Week 8 - Group 65
| Spider-Man | ||
|---|---|---|
| Bryan Hunter | 10,975,430 | 1 |
| Matt Tassinari | 26,546,220 | 7 |
| Lee Fernandes | 17,889,740 | 3 |
| Kerry Walker | 24,609,280 | 5 |
| Jack·Bot | ||
|---|---|---|
| Bryan Hunter | 373,582,040 | 7 |
| Matt Tassinari | 237,633,680 | 3 |
| Lee Fernandes | 194,041,590 | 1 |
| Kerry Walker | 367,693,320 | 5 |
| Twilight Zone | ||
|---|---|---|
| Bryan Hunter | 35,710,000 | 5 |
| Matt Tassinari | 9,575,000 | 1 |
| Lee Fernandes | 26,727,570 | 3 |
| Kerry Walker | 169,333,830 | 7 |
| Transformers Premium | ||
|---|---|---|
| Bryan Hunter | 86,848,330 | 7 |
| Matt Tassinari | 20,918,880 | 1 |
| Lee Fernandes | 25,072,240 | 3 |
| Kerry Walker | 30,332,420 | 5 |
| Totals | |
|---|---|
| Bryan Hunter | 20 |
| Matt Tassinari | 12 |
| Lee Fernandes | 10 |
| Kerry Walker | 22 |