Western Mass Pinball Club - Week 1 - Group 5
| The Walking Dead (Pro) | ||
|---|---|---|
| Jamie Fleming | 29,711,960 | 3 |
| Lee Fernandes | 12,214,260 | 1 |
| Wes Frosolone | 37,028,900 | 5 |
| Nicole Turcotte | 84,517,190 | 7 |
| Junk Yard | ||
|---|---|---|
| Jamie Fleming | 3,434,880 | 7 |
| Lee Fernandes | 1,981,280 | 3 |
| Wes Frosolone | 627,140 | 1 |
| Nicole Turcotte | 3,125,010 | 5 |
| Meteor | ||
|---|---|---|
| Jamie Fleming | 611,380 | 7 |
| Lee Fernandes | 251,530 | 3 |
| Wes Frosolone | 130,990 | 1 |
| Nicole Turcotte | 330,820 | 5 |
| Jack·Bot | ||
|---|---|---|
| Jamie Fleming | 2,545,085,510 | 7 |
| Lee Fernandes | 1,985,456,340 | 5 |
| Wes Frosolone | 276,432,590 | 1 |
| Nicole Turcotte | 879,265,120 | 3 |
| Totals | |
|---|---|
| Jamie Fleming | 24 |
| Lee Fernandes | 12 |
| Wes Frosolone | 8 |
| Nicole Turcotte | 20 |