Western Mass Pinball Club - Week 4 - Group 27
| Mata Hari | ||
|---|---|---|
| Todd Friedhaber | 111,640 | 1 |
| Kerry Walker | 296,100 | 7 |
| Anna Siembor | 171,550 | 5 |
| Patrick Burns | 135,330 | 3 |
| Totem | ||
|---|---|---|
| Todd Friedhaber | 94,220 | 3 |
| Kerry Walker | 98,090 | 5 |
| Anna Siembor | 69,320 | 1 |
| Patrick Burns | 200,340 | 7 |
| WHO dunnit | ||
|---|---|---|
| Todd Friedhaber | 407,651,770 | 3 |
| Kerry Walker | 511,181,490 | 7 |
| Anna Siembor | 408,334,840 | 5 |
| Patrick Burns | 127,749,250 | 1 |
| Paragon | ||
|---|---|---|
| Todd Friedhaber | 27,920 | 1 |
| Kerry Walker | 68,840 | 7 |
| Anna Siembor | 31,430 | 5 |
| Patrick Burns | 30,420 | 3 |
| Totals | |
|---|---|
| Todd Friedhaber | 8 |
| Kerry Walker | 26 |
| Anna Siembor | 16 |
| Patrick Burns | 14 |