Western Mass Pinball Club - Week 1 - Group 2
| Harlem Globetrotters On Tour | ||
|---|---|---|
| Ben Scott | 74,800 | 1 |
| Kristen Bayusik | 165,990 | 5 |
| Matt Tassinari | 147,520 | 3 |
| Greg Pascale | 241,610 | 7 |
| Mata Hari | ||
|---|---|---|
| Ben Scott | 314,780 | 7 |
| Kristen Bayusik | 70,960 | 3 |
| Matt Tassinari | 111,560 | 5 |
| Greg Pascale | 52,760 | 1 |
| Meteor | ||
|---|---|---|
| Ben Scott | 70,290 | 1 |
| Kristen Bayusik | 243,401 | 5 |
| Matt Tassinari | 152,690 | 3 |
| Greg Pascale | 876,690 | 7 |
| Teenage Mutant Ninja Turtles Premium [Stern] | ||
|---|---|---|
| Ben Scott | 3,359,090 | 5 |
| Kristen Bayusik | 10,688,720 | 7 |
| Matt Tassinari | 1,238,880 | 3 |
| Greg Pascale | 122,860 | 1 |
| Totals | |
|---|---|
| Ben Scott | 14 |
| Kristen Bayusik | 20 |
| Matt Tassinari | 14 |
| Greg Pascale | 16 |