Western Mass Pinball Club - Week 6 - Group 44
| High Speed | ||
|---|---|---|
| Tones Smith | 312,200 | 7 |
| Kirt Fox | 185,260 | 3 |
| Andrew Stevens | 143,540 | 1 |
| Mike Schmitt | 276,290 | 5 |
| Jaws Pro | ||
|---|---|---|
| Tones Smith | 148,953,380 | 7 |
| Kirt Fox | 17,960,560 | 1 |
| Andrew Stevens | 109,666,810 | 5 |
| Mike Schmitt | 42,768,720 | 3 |
| Lethal Weapon 3 | ||
|---|---|---|
| Tones Smith | 22,287,880 | 3 |
| Kirt Fox | 58,534,330 | 5 |
| Andrew Stevens | 17,665,990 | 1 |
| Mike Schmitt | 82,326,600 | 7 |
| World Cup Soccer | ||
|---|---|---|
| Tones Smith | 513,124,413 | 7 |
| Kirt Fox | 464,827,560 | 5 |
| Andrew Stevens | 367,521,330 | 3 |
| Mike Schmitt | 326,325,700 | 1 |
| Totals | |
|---|---|
| Tones Smith | 24 |
| Kirt Fox | 14 |
| Andrew Stevens | 10 |
| Mike Schmitt | 16 |