Western Mass Pinball Club - Week 7 - Group 52
| The Walking Dead (Pro) | ||
|---|---|---|
| Nicole Turcotte | 10,668,890 | 1 |
| Mike Schmitt | 38,764,120 | 4 |
| Gabriel Maung | 165,120,150 | 7 |
| Spider-Man | ||
|---|---|---|
| Nicole Turcotte | 24,708,430 | 4 |
| Mike Schmitt | 7,332,830 | 1 |
| Gabriel Maung | 59,822,290 | 7 |
| Kick Off | ||
|---|---|---|
| Nicole Turcotte | 17,900 | 1 |
| Mike Schmitt | 21,480 | 4 |
| Gabriel Maung | 34,760 | 7 |
| Target Pool | ||
|---|---|---|
| Nicole Turcotte | 2,704 | 4 |
| Mike Schmitt | 4,478 | 7 |
| Gabriel Maung | 1,540 | 1 |
| Totals | |
|---|---|
| Nicole Turcotte | 10 |
| Mike Schmitt | 16 |
| Gabriel Maung | 22 |