Western Mass Pinball Club - Week 1 - Group 6
| Dungeons & Dragons | ||
|---|---|---|
| Pearl Burns | 1,577,080 | 7 |
| Tones Smith | 608,930 | 3 |
| Corey Scott | 1,162,880 | 5 |
| Todd Friedhaber | 232,330 | 1 |
| High Speed | ||
|---|---|---|
| Pearl Burns | 280,260 | 3 |
| Tones Smith | 590,270 | 5 |
| Corey Scott | 780,040 | 7 |
| Todd Friedhaber | 245,180 | 1 |
| Winchester Mystery House | ||
|---|---|---|
| Pearl Burns | 7,608,090 | 1 |
| Tones Smith | 93,029,620 | 5 |
| Corey Scott | 273,818,830 | 7 |
| Todd Friedhaber | 20,786,080 | 3 |
| Mata Hari | ||
|---|---|---|
| Pearl Burns | 70,040 | 1 |
| Tones Smith | 165,850 | 5 |
| Corey Scott | 147,600 | 3 |
| Todd Friedhaber | 324,580 | 7 |
| Totals | |
|---|---|
| Pearl Burns | 12 |
| Tones Smith | 18 |
| Corey Scott | 22 |
| Todd Friedhaber | 12 |