Western Mass Pinball Club - Week 5 - Group 39
| Pokemon (Pro); Stern 2026 | ||
|---|---|---|
| Shyla Maung | 72,873,440 | 5 |
| Todd Friedhaber | 36,867,610 | 3 |
| Kirt Fox | 202,328,950 | 7 |
| Jamie Fleming | 13,697,480 | 1 |
| Junk Yard | ||
|---|---|---|
| Shyla Maung | 6,859,400 | 7 |
| Todd Friedhaber | 5,821,320 | 5 |
| Kirt Fox | 4,300,660 | 3 |
| Jamie Fleming | 1,415,850 | 1 |
| Jaws Pro | ||
|---|---|---|
| Shyla Maung | 25,656,250 | 3 |
| Todd Friedhaber | 60,937,130 | 7 |
| Kirt Fox | 50,834,610 | 5 |
| Jamie Fleming | 19,062,610 | 1 |
| WHO dunnit | ||
|---|---|---|
| Shyla Maung | 301,914,600 | 1 |
| Todd Friedhaber | 744,201,000 | 5 |
| Kirt Fox | 1,019,782,750 | 7 |
| Jamie Fleming | 378,886,290 | 3 |
| Totals | |
|---|---|
| Shyla Maung | 16 |
| Todd Friedhaber | 20 |
| Kirt Fox | 22 |
| Jamie Fleming | 6 |