Western Mass Pinball Club - Week 6 - Group 48
| Circus | ||
|---|---|---|
| Kerry Walker | 46,260 | 1 |
| Nicole Turcotte | 133,730 | 7 |
| Earl Hill | 88,890 | 5 |
| Ryan Fearn | 55,690 | 3 |
| Spider-Man | ||
|---|---|---|
| Kerry Walker | 6,761,260 | 1 |
| Nicole Turcotte | 59,866,860 | 7 |
| Earl Hill | 16,110,480 | 3 |
| Ryan Fearn | 22,026,650 | 5 |
| Old Coney Island! | ||
|---|---|---|
| Kerry Walker | 56,980 | 7 |
| Nicole Turcotte | 23,300 | 3 |
| Earl Hill | 21,750 | 1 |
| Ryan Fearn | 52,050 | 5 |
| Paragon | ||
|---|---|---|
| Kerry Walker | 39,050 | 3 |
| Nicole Turcotte | 178,430 | 7 |
| Earl Hill | 21,000 | 1 |
| Ryan Fearn | 96,750 | 5 |
| Totals | |
|---|---|
| Kerry Walker | 12 |
| Nicole Turcotte | 24 |
| Earl Hill | 10 |
| Ryan Fearn | 18 |