Western Mass Pinball Club - Week 1 - Group 8
| Lethal Weapon 3 | ||
|---|---|---|
| Andrew Stevens | 66,864,360 | 7 |
| Patrick Burns | 43,826,700 | 4 |
| Earl Hill | 15,427,480 | 1 |
| Godzilla [Stern, 2021] | ||
|---|---|---|
| Andrew Stevens | 313,552,840 | 4 |
| Patrick Burns | 448,588,250 | 7 |
| Earl Hill | 106,712,750 | 1 |
| Avengers The Pin™ | ||
|---|---|---|
| Andrew Stevens | 9,961,750 | 1 |
| Patrick Burns | 43,804,710 | 7 |
| Earl Hill | 25,268,960 | 4 |
| Harlem Globetrotters On Tour | ||
|---|---|---|
| Andrew Stevens | 184,540 | 7 |
| Patrick Burns | 70,890 | 4 |
| Earl Hill | 45,330 | 1 |
| Totals | |
|---|---|
| Andrew Stevens | 19 |
| Patrick Burns | 22 |
| Earl Hill | 7 |