Western Mass Pinball Club - Week 3 - Group 23
| Junk Yard | ||
|---|---|---|
| Lee Fernandes | 7,202,790 | 7 |
| Kerry Walker | 3,423,880 | 1 |
| Ben Scott | 5,058,520 | 4 |
| Genie | ||
|---|---|---|
| Lee Fernandes | 287,750 | 7 |
| Kerry Walker | 70,400 | 1 |
| Ben Scott | 282,200 | 4 |
| Grand Prix | ||
|---|---|---|
| Lee Fernandes | 767,400 | 7 |
| Kerry Walker | 383,860 | 4 |
| Ben Scott | 284,080 | 1 |
| Meteor | ||
|---|---|---|
| Lee Fernandes | 40,680 | 1 |
| Kerry Walker | 113,650 | 4 |
| Ben Scott | 123,290 | 7 |
| Totals | |
|---|---|
| Lee Fernandes | 22 |
| Kerry Walker | 10 |
| Ben Scott | 16 |