Western Mass Pinball Club - Week 6 - Group 45
| Pokemon (Pro); Stern 2026 | ||
|---|---|---|
| Corey Scott | 74,955,300 | 5 |
| Ben Scott | 210,195,130 | 7 |
| Joslin Howes | 73,109,060 | 3 |
| Ed Jacques | 27,073,500 | 1 |
| Foo Fighters Pro | ||
|---|---|---|
| Corey Scott | 15,940,170 | 5 |
| Ben Scott | 39,021,340 | 7 |
| Joslin Howes | 10,411,830 | 3 |
| Ed Jacques | 2,422,250 | 1 |
| Circus | ||
|---|---|---|
| Corey Scott | 233,320 | 7 |
| Ben Scott | 143,480 | 5 |
| Joslin Howes | 107,360 | 3 |
| Ed Jacques | 64,450 | 1 |
| Gorgar | ||
|---|---|---|
| Corey Scott | 90,070 | 3 |
| Ben Scott | 156,920 | 7 |
| Joslin Howes | 118,300 | 5 |
| Ed Jacques | 33,360 | 1 |
| Totals | |
|---|---|
| Corey Scott | 20 |
| Ben Scott | 26 |
| Joslin Howes | 14 |
| Ed Jacques | 4 |