Western Mass Pinball Club - Week 5 - Group 38
| Farfalla | ||
|---|---|---|
| Greg Pascale | 112,140 | 3 |
| Gabriel Maung | 313,190 | 7 |
| Kerry Walker | 100,940 | 1 |
| Andrew Stevens | 254,160 | 5 |
| Willy Wonka & The Chocolate Factory (Standard) | ||
|---|---|---|
| Greg Pascale | 3,817,140 | 7 |
| Gabriel Maung | 300,390 | 3 |
| Kerry Walker | 381,230 | 5 |
| Andrew Stevens | 87,580 | 1 |
| Wild Fyre | ||
|---|---|---|
| Greg Pascale | 139,020 | 7 |
| Gabriel Maung | 39,020 | 1 |
| Kerry Walker | 118,400 | 5 |
| Andrew Stevens | 111,020 | 3 |
| The Shadow | ||
|---|---|---|
| Greg Pascale | 621,122,000 | 7 |
| Gabriel Maung | 44,210,110 | 1 |
| Kerry Walker | 56,200,110 | 5 |
| Andrew Stevens | 46,420,990 | 3 |
| Totals | |
|---|---|
| Greg Pascale | 24 |
| Gabriel Maung | 12 |
| Kerry Walker | 16 |
| Andrew Stevens | 12 |