Western Mass Pinball Club - Week 7 - Group 55
| Lethal Weapon 3 | ||
|---|---|---|
| Ryan Nims | 21,788,160 | 1 |
| Patrick Burns | 26,224,080 | 3 |
| Steve Walker | 91,725,260 | 7 |
| Tones Smith | 57,877,330 | 5 |
| Pokemon (Pro); Stern 2026 | ||
|---|---|---|
| Ryan Nims | 67,816,810 | 1 |
| Patrick Burns | 152,680,700 | 5 |
| Steve Walker | 118,141,310 | 3 |
| Tones Smith | 191,143,320 | 7 |
| The Party Zone | ||
|---|---|---|
| Ryan Nims | 3,359,970 | 3 |
| Patrick Burns | 1,916,710 | 1 |
| Steve Walker | 8,992,930 | 7 |
| Tones Smith | 4,372,160 | 5 |
| High Speed | ||
|---|---|---|
| Ryan Nims | 331,900 | 3 |
| Patrick Burns | 796,040 | 7 |
| Steve Walker | 221,550 | 1 |
| Tones Smith | 355,690 | 5 |
| Totals | |
|---|---|
| Ryan Nims | 8 |
| Patrick Burns | 16 |
| Steve Walker | 18 |
| Tones Smith | 22 |