Western Mass Pinball Club - Week 1 - Group 4
| Tri Zone | ||
|---|---|---|
| Arthur Audet | 172,890 | 7 |
| Amy McDonough | 69,670 | 1 |
| Ryan Nims | 134,230 | 3 |
| Kerry Walker | 144,840 | 5 |
| Pulp Fiction | ||
|---|---|---|
| Arthur Audet | 213,020 | 5 |
| Amy McDonough | 293,180 | 7 |
| Ryan Nims | 186,070 | 3 |
| Kerry Walker | 146,050 | 1 |
| Demolition Man | ||
|---|---|---|
| Arthur Audet | 170,072,630 | 1 |
| Amy McDonough | 198,444,100 | 3 |
| Ryan Nims | 731,437,180 | 7 |
| Kerry Walker | 343,775,080 | 5 |
| Stingray | ||
|---|---|---|
| Arthur Audet | 184,830 | 3 |
| Amy McDonough | 241,660 | 5 |
| Ryan Nims | 295,920 | 7 |
| Kerry Walker | 165,320 | 1 |
| Totals | |
|---|---|
| Arthur Audet | 16 |
| Amy McDonough | 16 |
| Ryan Nims | 20 |
| Kerry Walker | 12 |