Western Mass Pinball Club - Week 7 - Group 57
| Foo Fighters Pro | ||
|---|---|---|
| Ben Scott | 78,839,010 | 5 |
| Pearl Burns | 94,622,400 | 7 |
| Arthur Audet | 23,863,170 | 1 |
| Kirt Fox | 42,454,080 | 3 |
| Kick Off | ||
|---|---|---|
| Ben Scott | 59,800 | 5 |
| Pearl Burns | 45,730 | 3 |
| Arthur Audet | 73,980 | 7 |
| Kirt Fox | 39,480 | 1 |
| Jack·Bot | ||
|---|---|---|
| Ben Scott | 1,052,702,420 | 7 |
| Pearl Burns | 500,987,550 | 3 |
| Arthur Audet | 651,001,200 | 5 |
| Kirt Fox | 272,022,450 | 1 |
| Jaws Pro | ||
|---|---|---|
| Ben Scott | 127,336,270 | 5 |
| Pearl Burns | 124,271,530 | 3 |
| Arthur Audet | 128,885,940 | 7 |
| Kirt Fox | 34,752,290 | 1 |
| Totals | |
|---|---|
| Ben Scott | 22 |
| Pearl Burns | 16 |
| Arthur Audet | 20 |
| Kirt Fox | 6 |