Western Mass Pinball Club - Week 7 - Group 58
| Old Coney Island! | ||
|---|---|---|
| Keith Merrill | 28,450 | 3 |
| Kevin Duffy | 19,960 | 1 |
| Jamie Fleming | 220,100 | 5 |
| Corey Scott | 284,990 | 7 |
| Jack·Bot | ||
|---|---|---|
| Keith Merrill | 760,646,080 | 1 |
| Kevin Duffy | 2,670,767,510 | 7 |
| Jamie Fleming | 1,108,316,910 | 3 |
| Corey Scott | 1,626,455,100 | 5 |
| The Shadow | ||
|---|---|---|
| Keith Merrill | 238,783,300 | 5 |
| Kevin Duffy | 130,900,220 | 3 |
| Jamie Fleming | 287,422,650 | 7 |
| Corey Scott | 63,130,550 | 1 |
| Judge Dredd | ||
|---|---|---|
| Keith Merrill | 135,569,510 | 3 |
| Kevin Duffy | 233,150,720 | 7 |
| Jamie Fleming | 128,934,120 | 1 |
| Corey Scott | 163,085,380 | 5 |
| Totals | |
|---|---|
| Keith Merrill | 12 |
| Kevin Duffy | 18 |
| Jamie Fleming | 16 |
| Corey Scott | 18 |