Western Mass Pinball Club - Week 5 - Group 36
| Diamond Lady | ||
|---|---|---|
| Wes Frosolone | 690,500 | 5 |
| Ben Scott | 638,300 | 3 |
| Peter Roarke | 705,600 | 7 |
| Garrick Verrengia | 470,200 | 1 |
| Congo | ||
|---|---|---|
| Wes Frosolone | 249,170,750 | 7 |
| Ben Scott | 7,406,490 | 1 |
| Peter Roarke | 160,762,400 | 5 |
| Garrick Verrengia | 113,738,970 | 3 |
| Ding Dong | ||
|---|---|---|
| Wes Frosolone | 2,617 | 7 |
| Ben Scott | 2,323 | 5 |
| Peter Roarke | 1,776 | 1 |
| Garrick Verrengia | 2,179 | 3 |
| Harlem Globetrotters On Tour | ||
|---|---|---|
| Wes Frosolone | 29,320 | 1 |
| Ben Scott | 67,620 | 5 |
| Peter Roarke | 32,640 | 3 |
| Garrick Verrengia | 247,570 | 7 |
| Totals | |
|---|---|
| Wes Frosolone | 20 |
| Ben Scott | 14 |
| Peter Roarke | 16 |
| Garrick Verrengia | 14 |