Western Mass Pinball Club - Week 8 - Group 64
| F-14 Tomcat | ||
|---|---|---|
| Keith Merrill | 879,140 | 7 |
| Amy McDonough | 359,870 | 3 |
| Tones Smith | 303,210 | 1 |
| Ben Scott | 528,020 | 5 |
| World Cup Soccer | ||
|---|---|---|
| Keith Merrill | 239,904,360 | 3 |
| Amy McDonough | 513,790,100 | 7 |
| Tones Smith | 151,230,070 | 1 |
| Ben Scott | 505,656,360 | 5 |
| High Speed | ||
|---|---|---|
| Keith Merrill | 261,880 | 1 |
| Amy McDonough | 337,970 | 3 |
| Tones Smith | 768,770 | 5 |
| Ben Scott | 1,207,540 | 7 |
| Foo Fighters Pro | ||
|---|---|---|
| Keith Merrill | 4,449,490 | 1 |
| Amy McDonough | 9,313,640 | 3 |
| Tones Smith | 37,898,570 | 5 |
| Ben Scott | 397,982,380 | 7 |
| Totals | |
|---|---|
| Keith Merrill | 12 |
| Amy McDonough | 16 |
| Tones Smith | 12 |
| Ben Scott | 24 |