Western Mass Pinball Club - Week 6 - Group 51
| Dolly Parton | ||
|---|---|---|
| Garrick Verrengia | 40,460 | 5 |
| Nathan Futrell | 81,240 | 7 |
| Todd Friedhaber | 14,200 | 1 |
| Ryan Nims | 21,920 | 3 |
| Eight Ball | ||
|---|---|---|
| Garrick Verrengia | 25,020 | 1 |
| Nathan Futrell | 36,940 | 7 |
| Todd Friedhaber | 33,730 | 5 |
| Ryan Nims | 30,510 | 3 |
| WHO dunnit | ||
|---|---|---|
| Garrick Verrengia | 158,583,560 | 1 |
| Nathan Futrell | 416,545,300 | 7 |
| Todd Friedhaber | 408,244,280 | 5 |
| Ryan Nims | 200,507,820 | 3 |
| Pokemon (Pro); Stern 2026 | ||
|---|---|---|
| Garrick Verrengia | 68,878,300 | 7 |
| Nathan Futrell | 52,230,330 | 5 |
| Todd Friedhaber | 50,310,620 | 3 |
| Ryan Nims | 27,454,720 | 1 |
| Totals | |
|---|---|
| Garrick Verrengia | 14 |
| Nathan Futrell | 26 |
| Todd Friedhaber | 14 |
| Ryan Nims | 10 |