Western Mass Pinball Club - Week 1 - Group 7
| Circus | ||
|---|---|---|
| Kevin Duffy | 103,270 | 7 |
| Anna Siembor | 53,580 | 1 |
| Shyla Maung | 78,830 | 4 |
| Hi-Deal | ||
|---|---|---|
| Kevin Duffy | 40,890 | 4 |
| Anna Siembor | 60,240 | 7 |
| Shyla Maung | 30,240 | 1 |
| Wild Fyre | ||
|---|---|---|
| Kevin Duffy | 68,050 | 1 |
| Anna Siembor | 363,110 | 7 |
| Shyla Maung | 104,190 | 4 |
| Junk Yard | ||
|---|---|---|
| Kevin Duffy | 7,094,940 | 7 |
| Anna Siembor | 3,822,850 | 4 |
| Shyla Maung | 934,940 | 1 |
| Totals | |
|---|---|
| Kevin Duffy | 19 |
| Anna Siembor | 19 |
| Shyla Maung | 10 |