Western Mass Pinball Club - Week 2 - Group 16
| The Addams Family | ||
|---|---|---|
| Amy McDonough | 36,190,570 | 3 |
| Kirt Fox | 86,171,810 | 5 |
| Kevin Duffy | 19,304,890 | 1 |
| Gabriel Maung | 94,941,980 | 7 |
| Godzilla [Stern, 2021] | ||
|---|---|---|
| Amy McDonough | 98,917,360 | 5 |
| Kirt Fox | 76,715,870 | 1 |
| Kevin Duffy | 91,249,800 | 3 |
| Gabriel Maung | 828,729,000 | 7 |
| Junk Yard | ||
|---|---|---|
| Amy McDonough | 1,034,410 | 1 |
| Kirt Fox | 2,988,080 | 5 |
| Kevin Duffy | 4,873,960 | 7 |
| Gabriel Maung | 2,576,650 | 3 |
| F-14 Tomcat | ||
|---|---|---|
| Amy McDonough | 395,740 | 3 |
| Kirt Fox | 80,840 | 1 |
| Kevin Duffy | 599,110 | 7 |
| Gabriel Maung | 466,220 | 5 |
| Totals | |
|---|---|
| Amy McDonough | 12 |
| Kirt Fox | 12 |
| Kevin Duffy | 18 |
| Gabriel Maung | 22 |