Western Mass Pinball Club - Week 1 - Group 9
| Willy Wonka & The Chocolate Factory (Standard) | ||
|---|---|---|
| Kirt Fox | 491,850 | 7 |
| Keith Merrill | 60,960 | 4 |
| Joslin Howes | 46,810 | 1 |
| Congo | ||
|---|---|---|
| Kirt Fox | 197,293,650 | 4 |
| Keith Merrill | 623,908,490 | 7 |
| Joslin Howes | 150,916,020 | 1 |
| Rick and Morty | ||
|---|---|---|
| Kirt Fox | 8,236,706 | 7 |
| Keith Merrill | 662,901 | 1 |
| Joslin Howes | 3,264,003 | 4 |
| Flash | ||
|---|---|---|
| Kirt Fox | 300,761 | 7 |
| Keith Merrill | 65,170 | 1 |
| Joslin Howes | 261,800 | 4 |
| Totals | |
|---|---|
| Kirt Fox | 25 |
| Keith Merrill | 13 |
| Joslin Howes | 10 |