Western Mass Pinball Club - Week 3 - Group 21
| Rick and Morty | ||
|---|---|---|
| Joslin Howes | 2,185,302 | 3 |
| Jamie Fleming | 3,089,503 | 7 |
| Tones Smith | 2,723,706 | 5 |
| Earl Hill | 1,251,402 | 1 |
| The Walking Dead (Pro) | ||
|---|---|---|
| Joslin Howes | 26,467,600 | 5 |
| Jamie Fleming | 16,845,660 | 3 |
| Tones Smith | 53,136,720 | 7 |
| Earl Hill | 14,799,420 | 1 |
| High Speed | ||
|---|---|---|
| Joslin Howes | 117,860 | 1 |
| Jamie Fleming | 930,160 | 7 |
| Tones Smith | 579,390 | 5 |
| Earl Hill | 259,940 | 3 |
| Teenage Mutant Ninja Turtles Premium [Stern] | ||
|---|---|---|
| Joslin Howes | 2,399,860 | 3 |
| Jamie Fleming | 598,780 | 1 |
| Tones Smith | 4,310,780 | 7 |
| Earl Hill | 2,751,160 | 5 |
| Totals | |
|---|---|
| Joslin Howes | 12 |
| Jamie Fleming | 18 |
| Tones Smith | 24 |
| Earl Hill | 10 |