Western Mass Pinball Club - Week 6 - Group 46
| Card Whiz | ||
|---|---|---|
| Kristen Bayusik | 28,300 | 3 |
| Steve Walker | 24,630 | 1 |
| Amy McDonough | 46,590 | 7 |
| Jamie Fleming | 30,970 | 5 |
| Circus | ||
|---|---|---|
| Kristen Bayusik | 115,470 | 7 |
| Steve Walker | 66,120 | 3 |
| Amy McDonough | 47,540 | 1 |
| Jamie Fleming | 101,980 | 5 |
| Dolly Parton | ||
|---|---|---|
| Kristen Bayusik | 524,880 | 5 |
| Steve Walker | 35,500 | 1 |
| Amy McDonough | 121,320 | 3 |
| Jamie Fleming | 909,220 | 7 |
| 24 | ||
|---|---|---|
| Kristen Bayusik | 6,568,350 | 5 |
| Steve Walker | 5,868,000 | 3 |
| Amy McDonough | 15,522,400 | 7 |
| Jamie Fleming | 3,428,230 | 1 |
| Totals | |
|---|---|
| Kristen Bayusik | 20 |
| Steve Walker | 8 |
| Amy McDonough | 18 |
| Jamie Fleming | 18 |