Western Mass Pinball Club - Week 3 - Group 18
| Jaws Pro | ||
|---|---|---|
| Ed Jacques | 93,645,920 | 7 |
| Arthur Audet | 19,274,920 | 1 |
| Kirt Fox | 25,834,590 | 5 |
| Kristen Bayusik | 24,164,630 | 3 |
| High Speed | ||
|---|---|---|
| Ed Jacques | 1,251,580 | 5 |
| Arthur Audet | 499,570 | 1 |
| Kirt Fox | 1,410,670 | 7 |
| Kristen Bayusik | 1,133,710 | 3 |
| Godzilla [Stern, 2021] | ||
|---|---|---|
| Ed Jacques | 52,004,110 | 5 |
| Arthur Audet | 35,139,540 | 3 |
| Kirt Fox | 11,590,520 | 1 |
| Kristen Bayusik | 98,999,390 | 7 |
| Sinbad | ||
|---|---|---|
| Ed Jacques | 140,240 | 7 |
| Arthur Audet | 63,480 | 3 |
| Kirt Fox | 43,760 | 1 |
| Kristen Bayusik | 134,230 | 5 |
| Totals | |
|---|---|
| Ed Jacques | 24 |
| Arthur Audet | 8 |
| Kirt Fox | 14 |
| Kristen Bayusik | 18 |