Western Mass Pinball Club - Week 7 - Group 53
| WHO dunnit | ||
|---|---|---|
| Todd Friedhaber | 174,722,000 | 4 |
| Earl Hill | 1,088,496,300 | 7 |
| Ed Jacques | 141,490,780 | 1 |
| Maverick The Movie | ||
|---|---|---|
| Todd Friedhaber | 100,794,070 | 1 |
| Earl Hill | 401,673,010 | 7 |
| Ed Jacques | 185,651,440 | 4 |
| Stars | ||
|---|---|---|
| Todd Friedhaber | 40,700 | 4 |
| Earl Hill | 45,960 | 7 |
| Ed Jacques | 29,180 | 1 |
| Jaws Pro | ||
|---|---|---|
| Todd Friedhaber | 44,075,170 | 1 |
| Earl Hill | 68,340,240 | 4 |
| Ed Jacques | 73,289,808 | 7 |
| Totals | |
|---|---|
| Todd Friedhaber | 10 |
| Earl Hill | 25 |
| Ed Jacques | 13 |