Western Mass Pinball Club - Week 3 - Group 20
| Pokemon (Pro); Stern 2026 | ||
|---|---|---|
| Augustus Eustis | 157,571,560 | 7 |
| Bryan Hunter | 99,927,350 | 3 |
| Patrick Burns | 66,921,380 | 1 |
| Wes Frosolone | 103,026,250 | 5 |
| Time Warp | ||
|---|---|---|
| Augustus Eustis | 33,420 | 3 |
| Bryan Hunter | 47,910 | 5 |
| Patrick Burns | 16,320 | 1 |
| Wes Frosolone | 65,530 | 7 |
| Godzilla [Stern, 2021] | ||
|---|---|---|
| Augustus Eustis | 16,604,820 | 1 |
| Bryan Hunter | 73,776,410 | 5 |
| Patrick Burns | 265,333,335 | 7 |
| Wes Frosolone | 40,323,550 | 3 |
| Sinbad | ||
|---|---|---|
| Augustus Eustis | 52,410 | 3 |
| Bryan Hunter | 68,040 | 5 |
| Patrick Burns | 167,180 | 7 |
| Wes Frosolone | 28,920 | 1 |
| Totals | |
|---|---|
| Augustus Eustis | 14 |
| Bryan Hunter | 18 |
| Patrick Burns | 16 |
| Wes Frosolone | 16 |