Western Mass Pinball Club - Week 4 - Group 29
| Lethal Weapon 3 | ||
|---|---|---|
| Andrew Stevens | 56,865,820 | 5 |
| Kevin Duffy | 141,477,980 | 7 |
| Arthur Audet | 15,277,880 | 1 |
| Joslin Howes | 16,757,040 | 3 |
| WHO dunnit | ||
|---|---|---|
| Andrew Stevens | 293,693,580 | 5 |
| Kevin Duffy | 213,946,960 | 3 |
| Arthur Audet | 591,240,310 | 7 |
| Joslin Howes | 107,570,910 | 1 |
| High Speed | ||
|---|---|---|
| Andrew Stevens | 3,375,170 | 7 |
| Kevin Duffy | 765,820 | 5 |
| Arthur Audet | 191,690 | 3 |
| Joslin Howes | 108,670 | 1 |
| Rick and Morty | ||
|---|---|---|
| Andrew Stevens | 6,727,406 | 5 |
| Kevin Duffy | 3,788,203 | 3 |
| Arthur Audet | 10,658,108 | 7 |
| Joslin Howes | 1,430,702 | 1 |
| Totals | |
|---|---|
| Andrew Stevens | 22 |
| Kevin Duffy | 18 |
| Arthur Audet | 18 |
| Joslin Howes | 6 |