Western Mass Pinball Club - Week 4 - Group 31
| Demolition Man | ||
|---|---|---|
| Steve Walker | 97,953,740 | 1 |
| Pearl Burns | 751,326,370 | 7 |
| Nathan Futrell | 266,280,780 | 4 |
| Dungeons & Dragons | ||
|---|---|---|
| Steve Walker | 169,720 | 1 |
| Pearl Burns | 1,479,920 | 7 |
| Nathan Futrell | 477,680 | 4 |
| Grand Lizard | ||
|---|---|---|
| Steve Walker | 214,240 | 1 |
| Pearl Burns | 438,480 | 7 |
| Nathan Futrell | 316,900 | 4 |
| Victory | ||
|---|---|---|
| Steve Walker | 963,750 | 4 |
| Pearl Burns | 2,764,380 | 7 |
| Nathan Futrell | 322,450 | 1 |
| Totals | |
|---|---|
| Steve Walker | 7 |
| Pearl Burns | 28 |
| Nathan Futrell | 13 |