Western Mass Pinball Club - Week 2 - Group 13
| Charlie's Angels | ||
|---|---|---|
| Anna Siembor | 91,000 | 5 |
| Andrew Stevens | 164,300 | 7 |
| Jamie Fleming | 69,500 | 3 |
| Ben Scott | 41,600 | 1 |
| Twister | ||
|---|---|---|
| Anna Siembor | 165,669,920 | 1 |
| Andrew Stevens | 388,289,290 | 5 |
| Jamie Fleming | 207,035,460 | 3 |
| Ben Scott | 810,754,030 | 7 |
| The Walking Dead (Pro) | ||
|---|---|---|
| Anna Siembor | 7,225,430 | 1 |
| Andrew Stevens | 11,091,770 | 3 |
| Jamie Fleming | 198,979,890 | 7 |
| Ben Scott | 13,122,450 | 5 |
| Foo Fighters Pro | ||
|---|---|---|
| Anna Siembor | 51,156,640 | 3 |
| Andrew Stevens | 91,251,390 | 5 |
| Jamie Fleming | 37,355,230 | 1 |
| Ben Scott | 120,138,440 | 7 |
| Totals | |
|---|---|
| Anna Siembor | 10 |
| Andrew Stevens | 20 |
| Jamie Fleming | 14 |
| Ben Scott | 20 |