Western Mass Pinball Club - Week 4 - Group 26
| Wild Fyre | ||
|---|---|---|
| Bryan Hunter | 98,280 | 3 |
| Greg Pascale | 176,300 | 7 |
| Nicole Turcotte | 102,210 | 5 |
| Kirt Fox | 49,160 | 1 |
| The Addams Family | ||
|---|---|---|
| Bryan Hunter | 22,844,090 | 3 |
| Greg Pascale | 6,855,790 | 1 |
| Nicole Turcotte | 38,007,450 | 7 |
| Kirt Fox | 29,962,390 | 5 |
| Spider-Man | ||
|---|---|---|
| Bryan Hunter | 18,185,470 | 5 |
| Greg Pascale | 11,402,270 | 3 |
| Nicole Turcotte | 25,710,480 | 7 |
| Kirt Fox | 2,703,650 | 1 |
| Lethal Weapon 3 | ||
|---|---|---|
| Bryan Hunter | 94,481,510 | 7 |
| Greg Pascale | 28,844,240 | 3 |
| Nicole Turcotte | 39,153,010 | 5 |
| Kirt Fox | 6,850,910 | 1 |
| Totals | |
|---|---|
| Bryan Hunter | 18 |
| Greg Pascale | 14 |
| Nicole Turcotte | 24 |
| Kirt Fox | 8 |