Western Mass Pinball Club - Week 5 - Group 33
| Maverick The Movie | ||
|---|---|---|
| Earl Hill | 196,894,280 | 3 |
| Mike Schmitt | 102,708,040 | 1 |
| Kristen Bayusik | 260,342,890 | 5 |
| Anna Siembor | 304,132,050 | 7 |
| Harlem Globetrotters On Tour | ||
|---|---|---|
| Earl Hill | 54,590 | 3 |
| Mike Schmitt | 61,850 | 5 |
| Kristen Bayusik | 176,950 | 7 |
| Anna Siembor | 38,330 | 1 |
| Sinbad | ||
|---|---|---|
| Earl Hill | 47,950 | 3 |
| Mike Schmitt | 67,680 | 5 |
| Kristen Bayusik | 14,420 | 1 |
| Anna Siembor | 72,820 | 7 |
| Foo Fighters Pro | ||
|---|---|---|
| Earl Hill | 49,135,720 | 5 |
| Mike Schmitt | 166,875,840 | 7 |
| Kristen Bayusik | 10,717,310 | 1 |
| Anna Siembor | 40,071,380 | 3 |
| Totals | |
|---|---|
| Earl Hill | 14 |
| Mike Schmitt | 18 |
| Kristen Bayusik | 14 |
| Anna Siembor | 18 |