Western Mass Pinball Club - Week 5 - Group 37
| WHO dunnit | ||
|---|---|---|
| Kevin Duffy | 1,807,059,270 | 7 |
| Tones Smith | 217,220,430 | 5 |
| Ed Jacques | 79,954,410 | 1 |
| Matt Tassinari | 207,673,100 | 3 |
| High Speed | ||
|---|---|---|
| Kevin Duffy | 521,970 | 7 |
| Tones Smith | 422,460 | 5 |
| Ed Jacques | 216,670 | 1 |
| Matt Tassinari | 375,890 | 3 |
| Tri Zone | ||
|---|---|---|
| Kevin Duffy | 62,840 | 3 |
| Tones Smith | 45,730 | 1 |
| Ed Jacques | 111,940 | 5 |
| Matt Tassinari | 132,420 | 7 |
| Maverick The Movie | ||
|---|---|---|
| Kevin Duffy | 321,347,540 | 5 |
| Tones Smith | 301,527,340 | 3 |
| Ed Jacques | 458,307,410 | 7 |
| Matt Tassinari | 116,815,510 | 1 |
| Totals | |
|---|---|
| Kevin Duffy | 22 |
| Tones Smith | 14 |
| Ed Jacques | 14 |
| Matt Tassinari | 14 |