Western Mass Pinball Club - Week 6 - Group 47
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Bryan Hunter | 77,371,830 | 7 |
| Arthur Audet | 19,002,110 | 1 |
| Keith Merrill | 51,167,480 | 3 |
| Anna Siembor | 66,761,650 | 5 |
| Star Trek | ||
|---|---|---|
| Bryan Hunter | 52,570 | 1 |
| Arthur Audet | 156,770 | 7 |
| Keith Merrill | 69,130 | 3 |
| Anna Siembor | 115,220 | 5 |
| F-14 Tomcat | ||
|---|---|---|
| Bryan Hunter | 257,480 | 1 |
| Arthur Audet | 2,336,330 | 7 |
| Keith Merrill | 1,174,680 | 5 |
| Anna Siembor | 695,050 | 3 |
| The Walking Dead (Pro) | ||
|---|---|---|
| Bryan Hunter | 22,963,250 | 7 |
| Arthur Audet | 10,408,600 | 1 |
| Keith Merrill | 17,812,170 | 3 |
| Anna Siembor | 18,484,070 | 5 |
| Totals | |
|---|---|
| Bryan Hunter | 16 |
| Arthur Audet | 16 |
| Keith Merrill | 14 |
| Anna Siembor | 18 |