Western Mass Pinball Club - Week 7 - Group 56
| Farfalla | ||
|---|---|---|
| Nathan Futrell | 203,400 | 5 |
| Andrew Stevens | 467,220 | 7 |
| Bryan Hunter | 121,450 | 1 |
| Ryan Fearn | 159,980 | 3 |
| Lethal Weapon 3 | ||
|---|---|---|
| Nathan Futrell | 12,390,880 | 1 |
| Andrew Stevens | 90,255,910 | 5 |
| Bryan Hunter | 136,708,210 | 7 |
| Ryan Fearn | 52,395,000 | 3 |
| Spider-Man | ||
|---|---|---|
| Nathan Futrell | 8,268,340 | 1 |
| Andrew Stevens | 14,039,950 | 3 |
| Bryan Hunter | 23,398,940 | 5 |
| Ryan Fearn | 26,096,150 | 7 |
| Paragon | ||
|---|---|---|
| Nathan Futrell | 142,130 | 7 |
| Andrew Stevens | 115,700 | 5 |
| Bryan Hunter | 47,160 | 1 |
| Ryan Fearn | 102,790 | 3 |
| Totals | |
|---|---|
| Nathan Futrell | 14 |
| Andrew Stevens | 20 |
| Bryan Hunter | 14 |
| Ryan Fearn | 16 |