Western Mass Pinball Club - Week 2 - Group 14
| Mata Hari | ||
|---|---|---|
| Matt Tassinari | 95,820 | 3 |
| Earl Hill | 69,130 | 1 |
| Garrick Verrengia | 163,020 | 5 |
| Pearl Burns | 269,320 | 7 |
| Pulp Fiction | ||
|---|---|---|
| Matt Tassinari | 302,540 | 5 |
| Earl Hill | 148,360 | 3 |
| Garrick Verrengia | 88,550 | 1 |
| Pearl Burns | 1,020,970 | 7 |
| Star Trek | ||
|---|---|---|
| Matt Tassinari | 65,410 | 5 |
| Earl Hill | 80,830 | 7 |
| Garrick Verrengia | 53,260 | 1 |
| Pearl Burns | 62,580 | 3 |
| Dungeons & Dragons | ||
|---|---|---|
| Matt Tassinari | 613,460 | 3 |
| Earl Hill | 1,027,720 | 7 |
| Garrick Verrengia | 552,450 | 1 |
| Pearl Burns | 670,500 | 5 |
| Totals | |
|---|---|
| Matt Tassinari | 16 |
| Earl Hill | 18 |
| Garrick Verrengia | 8 |
| Pearl Burns | 22 |