Western Mass Pinball Club - Week 8 - Group 62
| Paragon | ||
|---|---|---|
| Kirt Fox | 60,040 | 3 |
| Corey Scott | 71,720 | 7 |
| Earl Hill | 27,150 | 1 |
| Ryan Nims | 61,430 | 5 |
| Star Wars Trilogy | ||
|---|---|---|
| Kirt Fox | 2,456,720 | 1 |
| Corey Scott | 5,370,310 | 5 |
| Earl Hill | 6,449,160 | 7 |
| Ryan Nims | 3,738,360 | 3 |
| Jaws Pro | ||
|---|---|---|
| Kirt Fox | 35,411,540 | 3 |
| Corey Scott | 145,235,500 | 7 |
| Earl Hill | 30,889,560 | 1 |
| Ryan Nims | 127,604,830 | 5 |
| Lethal Weapon 3 | ||
|---|---|---|
| Kirt Fox | 13,979,010 | 3 |
| Corey Scott | 21,775,140 | 7 |
| Earl Hill | 15,539,000 | 5 |
| Ryan Nims | 10,676,490 | 1 |
| Totals | |
|---|---|
| Kirt Fox | 10 |
| Corey Scott | 26 |
| Earl Hill | 14 |
| Ryan Nims | 14 |