Western Mass Pinball Club - Week 4 - Group 28
| WHO dunnit | ||
|---|---|---|
| Earl Hill | 564,737,430 | 7 |
| Shyla Maung | 317,684,320 | 5 |
| Lee Fernandes | 141,274,370 | 1 |
| Keith Merrill | 195,898,670 | 3 |
| The Party Zone | ||
|---|---|---|
| Earl Hill | 2,322,230 | 1 |
| Shyla Maung | 19,565,220 | 3 |
| Lee Fernandes | 20,924,230 | 5 |
| Keith Merrill | 41,234,510 | 7 |
| Junk Yard | ||
|---|---|---|
| Earl Hill | 851,460 | 1 |
| Shyla Maung | 1,660,280 | 3 |
| Lee Fernandes | 5,414,570 | 7 |
| Keith Merrill | 4,532,990 | 5 |
| Congo | ||
|---|---|---|
| Earl Hill | 95,900,260 | 1 |
| Shyla Maung | 212,679,420 | 5 |
| Lee Fernandes | 141,852,852 | 3 |
| Keith Merrill | 214,265,860 | 7 |
| Totals | |
|---|---|
| Earl Hill | 10 |
| Shyla Maung | 16 |
| Lee Fernandes | 16 |
| Keith Merrill | 22 |