Western Mass Pinball Club - Week 7 - Group 54
| Star Trek | ||
|---|---|---|
| Shyla Maung | 93,100 | 3 |
| Joslin Howes | 52,690 | 1 |
| Kerry Walker | 122,580 | 5 |
| Augustus Eustis | 150,250 | 7 |
| Meteor | ||
|---|---|---|
| Shyla Maung | 138,290 | 3 |
| Joslin Howes | 90,610 | 1 |
| Kerry Walker | 339,020 | 7 |
| Augustus Eustis | 235,300 | 5 |
| Barracora | ||
|---|---|---|
| Shyla Maung | 75,370 | 3 |
| Joslin Howes | 194,420 | 5 |
| Kerry Walker | 58,860 | 1 |
| Augustus Eustis | 594,960 | 7 |
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Shyla Maung | 138,858,980 | 5 |
| Joslin Howes | 36,848,210 | 1 |
| Kerry Walker | 40,038,400 | 3 |
| Augustus Eustis | 213,184,370 | 7 |
| Totals | |
|---|---|
| Shyla Maung | 14 |
| Joslin Howes | 8 |
| Kerry Walker | 16 |
| Augustus Eustis | 26 |