Western Mass Pinball Club - Week 8 - Group 60
| Flash | ||
|---|---|---|
| Joslin Howes | 256,920 | 4 |
| Wes Frosolone | 476,370 | 7 |
| Nathan Futrell | 209,190 | 1 |
| Tri Zone | ||
|---|---|---|
| Joslin Howes | 120,790 | 4 |
| Wes Frosolone | 196,540 | 7 |
| Nathan Futrell | 93,910 | 1 |
| Barracora | ||
|---|---|---|
| Joslin Howes | 350,950 | 7 |
| Wes Frosolone | 87,000 | 4 |
| Nathan Futrell | 79,430 | 1 |
| Eight Ball | ||
|---|---|---|
| Joslin Howes | 24,460 | 4 |
| Wes Frosolone | 19,730 | 1 |
| Nathan Futrell | 26,140 | 7 |
| Totals | |
|---|---|
| Joslin Howes | 19 |
| Wes Frosolone | 19 |
| Nathan Futrell | 10 |