Western Mass Pinball Club - Week 2 - Group 11
| Wild Fyre | ||
|---|---|---|
| Kerry Walker | 91,120 | 5 |
| Corey Scott | 62,580 | 3 |
| Mike Schmitt | 239,450 | 7 |
| Steve Walker | 46,530 | 1 |
| Lethal Weapon 3 | ||
|---|---|---|
| Kerry Walker | 50,800,840 | 7 |
| Corey Scott | 29,362,950 | 5 |
| Mike Schmitt | 12,977,830 | 3 |
| Steve Walker | 7,566,510 | 1 |
| Harlem Globetrotters On Tour | ||
|---|---|---|
| Kerry Walker | 50,300 | 3 |
| Corey Scott | 58,570 | 5 |
| Mike Schmitt | 44,900 | 1 |
| Steve Walker | 98,540 | 7 |
| Counterforce | ||
|---|---|---|
| Kerry Walker | 154,600 | 5 |
| Corey Scott | 82,600 | 1 |
| Mike Schmitt | 101,100 | 3 |
| Steve Walker | 355,750 | 7 |
| Totals | |
|---|---|
| Kerry Walker | 20 |
| Corey Scott | 14 |
| Mike Schmitt | 14 |
| Steve Walker | 16 |