Western Mass Pinball Club - Week 2 - Group 12
| Godzilla [Stern, 2021] | ||
|---|---|---|
| Patrick Burns | 99,733,920 | 5 |
| Nathan Futrell | 9,882,230 | 1 |
| Greg Pascale | 105,622,280 | 7 |
| Arthur Audet | 76,392,900 | 3 |
| F-14 Tomcat | ||
|---|---|---|
| Patrick Burns | 202,860 | 3 |
| Nathan Futrell | 1,276,840 | 5 |
| Greg Pascale | 1,519,440 | 7 |
| Arthur Audet | 67,650 | 1 |
| Gorgar | ||
|---|---|---|
| Patrick Burns | 51,820 | 1 |
| Nathan Futrell | 99,050 | 3 |
| Greg Pascale | 157,820 | 5 |
| Arthur Audet | 276,000 | 7 |
| Meteor | ||
|---|---|---|
| Patrick Burns | 92,060 | 1 |
| Nathan Futrell | 285,390 | 7 |
| Greg Pascale | 147,070 | 3 |
| Arthur Audet | 176,000 | 5 |
| Totals | |
|---|---|
| Patrick Burns | 10 |
| Nathan Futrell | 16 |
| Greg Pascale | 22 |
| Arthur Audet | 16 |