Western Mass Pinball Club - Week 2 - Group 17
| High Speed | ||
|---|---|---|
| Tones Smith | 602,800 | 4 |
| Augustus Eustis | 611,800 | 7 |
| Peter Roarke | 267,570 | 1 |
| Pokemon (Pro); Stern 2026 | ||
|---|---|---|
| Tones Smith | 13,315,070 | 4 |
| Augustus Eustis | 4,763,840 | 1 |
| Peter Roarke | 115,166,710 | 7 |
| King Kong: Myth of Terror Island | ||
|---|---|---|
| Tones Smith | 85,231,080 | 4 |
| Augustus Eustis | 105,556,850 | 7 |
| Peter Roarke | 71,347,960 | 1 |
| Grand Prix | ||
|---|---|---|
| Tones Smith | 265,881 | 1 |
| Augustus Eustis | 722,190 | 7 |
| Peter Roarke | 398,840 | 4 |
| Totals | |
|---|---|
| Tones Smith | 13 |
| Augustus Eustis | 22 |
| Peter Roarke | 13 |