Western Mass Pinball Club - Week 5 - Group 35
| The Shadow | ||
|---|---|---|
| Amy McDonough | 166,526,790 | 4 |
| Bryan Hunter | 26,200,110 | 1 |
| Pearl Burns | 286,026,730 | 7 |
| Old Coney Island! | ||
|---|---|---|
| Amy McDonough | 26,890 | 1 |
| Bryan Hunter | 145,270 | 4 |
| Pearl Burns | 237,480 | 7 |
| Victory | ||
|---|---|---|
| Amy McDonough | 322,030 | 1 |
| Bryan Hunter | 417,210 | 4 |
| Pearl Burns | 1,427,280 | 7 |
| Pool Sharks | ||
|---|---|---|
| Amy McDonough | 2,254,430 | 4 |
| Bryan Hunter | 1,041,150 | 1 |
| Pearl Burns | 4,733,130 | 7 |
| Totals | |
|---|---|
| Amy McDonough | 10 |
| Bryan Hunter | 10 |
| Pearl Burns | 28 |