Western Mass Pinball Club - Week 8 - Group 63
| Mata Hari | ||
|---|---|---|
| Todd Friedhaber | 121,880 | 1 |
| Steve Walker | 146,750 | 3 |
| Nicole Turcotte | 417,590 | 7 |
| Arthur Audet | 345,070 | 5 |
| Pool Sharks | ||
|---|---|---|
| Todd Friedhaber | 2,125,320 | 7 |
| Steve Walker | 757,270 | 1 |
| Nicole Turcotte | 1,212,360 | 5 |
| Arthur Audet | 1,097,170 | 3 |
| WHO dunnit | ||
|---|---|---|
| Todd Friedhaber | 2,050,524,880 | 7 |
| Steve Walker | 290,150,660 | 3 |
| Nicole Turcotte | 222,940,300 | 1 |
| Arthur Audet | 1,324,128,700 | 5 |
| NASCAR® | ||
|---|---|---|
| Todd Friedhaber | 15,329,570 | 7 |
| Steve Walker | 6,917,330 | 3 |
| Nicole Turcotte | 7,519,070 | 5 |
| Arthur Audet | 6,490,930 | 1 |
| Totals | |
|---|---|
| Todd Friedhaber | 22 |
| Steve Walker | 10 |
| Nicole Turcotte | 18 |
| Arthur Audet | 14 |