Western Mass Pinball Club - Week 8 - Group 66
| Contact | ||
|---|---|---|
| Pearl Burns | 210,160 | 5 |
| Jamie Fleming | 92,840 | 1 |
| Patrick Burns | 111,170 | 3 |
| Gabriel Maung | 261,070 | 7 |
| The Shadow | ||
|---|---|---|
| Pearl Burns | 184,195,160 | 5 |
| Jamie Fleming | 38,470,000 | 1 |
| Patrick Burns | 135,381,650 | 3 |
| Gabriel Maung | 262,673,100 | 7 |
| Paragon | ||
|---|---|---|
| Pearl Burns | 52,030 | 1 |
| Jamie Fleming | 86,520 | 7 |
| Patrick Burns | 64,760 | 3 |
| Gabriel Maung | 75,320 | 5 |
| 24 | ||
|---|---|---|
| Pearl Burns | 2,808,190 | 1 |
| Jamie Fleming | 8,080,990 | 3 |
| Patrick Burns | 12,005,070 | 5 |
| Gabriel Maung | 85,989,750 | 7 |
| Totals | |
|---|---|
| Pearl Burns | 12 |
| Jamie Fleming | 12 |
| Patrick Burns | 14 |
| Gabriel Maung | 26 |